SKODA launches the Yeti 4x2 in India
Priced at Rs 13.20 Lakhs
Available in 2 trim levels : Active & Ambition
Most fuel efficient SUV in the country – 17.72 kmpl
It is an urban SUV along with the abilities to tackle off-road terrain
Top propositions such as ESP, Hill Hold control and Vario Flex offered with the new 4x2 model
SKODA Yeti 4X2 Prices
SKODA Yeti 4X2 Product Specifications:
Available in two variants – Active and Ambition
2.0 litre diesel engine with maximum power of 81kW(110PS)@4200rpm and maximum torque of 250Nm@1500–2500rpm
4223 mm in length, 1793 mm in width and 1691 mm in height, wheel base of 2578 mm and ground clearance of 180mm.
Available in five colours –Aqua mist, brilliant silver, candy white, cappuccino beige, magic black, mato brown.
Technical specifications | 2.0 TDI CR/81 kW | 2.0 TDI CR/103 kW | ||
Engine | ||||
Engine type | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | ||
Cylinders | 4 | 4 | ||
Displacement [cm3] | 1968 | 1968 | ||
Max. power/revs [kW(bhp) at rpm] | 81(110)/4200 | 103 (140) /4200 | ||
Max. torque/revs [Nm at rpm] | 250/1500-2500 | 320/1750–2500 | ||
Fuel consumption - rule 115 of CMVR [kmpl] | 17.72 | 17.67 | ||
Transmission | ||||
Wheel drive | Front wheel drive | Permanent four-wheel drive with automatic torque distribution, Haldex clutch | ||
Transmission | Manual 5-speed fully synchronized | Manual 6-speed fully synchronized | ||
Chassis | ||||
Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |||
Rear axle | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |||
Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |||
Brake – front | Disc brakes with inner cooling, with single/piston floating caliper | |||
Brake – rear | Disc brakes | |||
Steering system | Direct rack and pinion steering with electro mechanic power steering | |||
Wheels | 7.0J×16 | |||
Tyres | 215/60 R16 | |||
Outside dimensions | ||||
Length [mm] | 4223 | |||
Width [mm] | 1793 | |||
Height [mm] | 1691 | |||
Wheel base [mm] | 2578 | |||
Ground clearance [mm] | 180 | |||
Inside Dimensions | ||||
Storage capacity [l] | 416 | |||
Storage capacity with rear seatback folded down [l] | 1485 | |||
Storage capacity with rear seats removed [l] | 1665 | |||
Weights | ||||
Kerb weight [kg] | 1445 | 1543 | ||
Gross weight [kg] | 1960 | 2075 | ||
Liquids | ||||
Tank capacity [l] | 55 | 60 | ||
Performance | ||||
Turning circle diameter [m] | 10.0 |
0 comments:
Post a Comment